Champion of Champions Awards
For each division there will be awarded a Champion of Champions. A competitor from each division will receive a Champion of Champions trophy. Points will be allocated from each Championship final on the basis of 5,3,2,1 points for the first 4 placings. Should one or more competitors finish on equal points, the champion shall be decided on his/her most number of wins. Should it still be equal then the most number of seconds, then if still equal most number of thirds, and if still equal then most number of fourth placings. Should it still be equal, then the result will be declared a dead heat.
The Champion of Champions trophies will be awarded at the Gala Dinner at the Bankstown Sports Club at the conclusion of the Championships on the evening of Saturday 24th October.
Champion of Champions - Men 2008
Category | Name | Nation |
Mens 30-34 | Steven SANSONETTI | Australia |
Mens 35-39 | Peter COULSON | Australia |
Mens 40-44 | Noriyuki IIJIMA | Japan |
Mens 45-49 | Craig TAYLOR | Australia |
Mens 50-54 | Lawrence NOLAN | United States of America |
Mens 55-59 | Gerard-Louis ROBERT | France |
Mens 60-64 | Ron BOYLE | Australia |
Mens 65-69 | Keith OLIVER | Australia |
Mens 70+ | Mark NICHOLLS | Australia |
Champion of Champions - Women 2008
Category | Name | Nation |
Womens 30-34 | Jessica LAWS | Australia |
Womens 35-39 | Michelle CRAWFORD | Australia |
Womens 40-44 | Megan BLATCHFORD-PECK | New Zealand |
Womens 45-49 | Annette WILLIAMS | United States of America |
Womens 50-54 | Lise BENJAMIN | Australia |
Womens 55-59 | Desrae CAMERON | Australia |
















